Capacity No Extension 365ft3 / 10m3 405ft3 / 11.5m3 460ft3 / 13m3 510ft3 / 14.4m3
Capacity 8" Extension 400ft3 / 11.3m3 445ft3 / 12.6m3 500ft3 / 14.2m3 550ft3 / 15.6m3
Capacity 12" Extension 425ft3 / 12.0m3 475ft3 / 13.5m3 525ft3 / 14.9m3 580ft3 / 16.4m3
Capacity 16" Extension 450ft3 / 12.7m3 505ft3 / 14.3m3 555ft3 / 15.7m3 615ft3 / 17.4m3  
Weight 6490lbs / 2945kg 6990lbs / 3170kg 6940lbs / 3150kg 7470lbs / 3390kg  
Height 102in / 2.6m 95in / 2.41m 106in / 2.7m 106in / 2.7m  
Length 187in / 4.75m 192in / 4.88m 194in / 4.93m 196in / 4.98m  
Drum Width 93.5in / 2.38m 105.5in / 2.7m 99.5in / 2.5m 105.5in / 2.7m  
PTO Speed 540 RPM 540 RPM 540 RPM 540 RPM  
Minium HP Requirements 60 HP 70 HP 70 HP 80 HP  
Auger Speed 41 RPM 41 RPM 41 RPM 41 RPM  
Number of Knives 9 8 9 11  
Auger Flighting Thickness 5/8in / 16mm 5/8in / 16mm 5/8in / 16mm 5/8in / 16mm  
Discharge Height 34in / 0.86m 34in / 0.86m 34in / 0.86m 34in / 0.86m  
Conveyor Width N/A N/A N/A N/A  
Door Opening Width 36in / .92m 36in / .92m 36in / .92m 36in / .92m  
Floor Thickness 5/8in / 16mm 5/8in / 16mm 5/8in / 16mm 5/8in / 16mm  
Drum Wall Thickness 1/4in / 6mm 1/4in / 6mm 1/4in / 6mm 1/4in / 6mm  
Standard Tires 12.5L-15FI 8 Ply (2) 12.5L-15FI 8 Ply (2) 12.5L-15FI 8 Ply (2) 12.5L-15FI 8 Ply (2)  
Wheel Assembly Single Straight Axle Single Straight Axle Single Straight Axle Single Straight Axle